© 2022 TREK 'N' TRAVEL, Hamilton, New Zealand - All Rights Reserved.
No products in the cart.
Return To ShopClick & Collect available!
$749.00 – $949.00
Ultralight sleeping bag
The Spark Ultralight Mummy Sleeping Bag Series spans everything from an ultralight down-filled liner, to a mid-winter fast-and-light sleeping bag. Each model uses premium materials and no-frills design to provide cutting-edge performance.
Ultralight does not mean ultra-tight: The Spark mummy sleeping bags are snug but still have adequate wiggle room for the performance-oriented, backcountry user.
ULTRA-DRY Down 850+ Loft 90% Down Cluster Premium Goose Down certified Responsible Down Standard (RDS)
10D shell and 7D liner materials help to achieve the incredible lightweight and compact packed size
Includes lightweight Ultra-Sil compression bag and storage cell
Zipper-length trimmed for gram-saving performance:
10°C, 5°C, and -2°C have 1/3-length zippers
-8°C and -15°C have full-length side zippers
Baffle construction:
10°C and 5°C have sewn-through construction
-2°C has baffles in the torso and sewn through in the leg area
-8°C and -15°C are fully baffled
Shape:
10°C , 5°C and -2°C – Contoured mummy
-8°C and -15°C – Broader mummy
Spark I (5°C) Regular | Spark I (5°C) Long | Spark II (-2°C) Regular | Spark II (-2°C) Long | Spark III (-8°C) Regular | Spark III (-8°C) Long | Spark IV (-15°C) Regular | Spark IV (-15°C) Long | Liner Regular | Liner Long | |
Bag Series | Spark 1 | Spark 1 | Spark 2 | Spark 2 | Spark 3 | Spark 3 | Spark 4 | Spark 4 | Spark 0 | Spark 0 |
Bag Weight | 340g | 385g | 490g | 560g | 665g | 745g | 880g | 985g | 225g | 260g |
Compressed Vol (ASTM Standard) | 1.5 L | 2.2 L | 2.5 L | 3.5 L | 4.6 L | 5.4 L | 6.6 L | 7.7 L | .9 L | 1.3 L |
Compression Sack | XXXS – 2.5L to 1L | XXXS – 2.5L to 1L | XXS – 3.3L to 1.3L | XXS – 3.3L to 1.3L | XS – 6L to 2L | XS – 6L to 2L | S – 10L to 3.3L | S – 10L to 3.3L | Stuff Sack | Stuff Sack |
Fill Weight | 180g | 205g | 300g | 345g | 430g | 485g | 620g | 700g | 100g | 115g |
Fits Up To Height | 183 cm | 192 cm | 183 cm | 192 cm | 183 cm | 192 cm | 183 cm | 192 cm | 183 cm | 192 cm |
Season Rating | Warm Weather | Warm Weather | 2 Season | 2 Season | 2.5 Season | 2.5 Season | 3.5 Season | 3.5 Season | Summer or Sleeping Bag Liner | Summer or Sleeping Bag Liner |
Temperature Rating (EN Comfort / Lower Limit) | 5ºC | 5ºC | -2ºC | -2ºC | -8ºC | -8ºC | -15ºC | -15ºC | 10ºC | 10ºC |
Women’s Temp Rating (EN Comfort) | 9ºC | 9ºC | 4ºC | 4ºC | -2ºC | -2ºC | -8ºC | -8ºC | 14ºC | 14°C |
$529.00 – $689.00
$749.00 – $949.00