© 2022 TREK 'N' TRAVEL, Hamilton, New Zealand - All Rights Reserved.
No products in the cart.
Return To ShopClick & Collect available!
| Brightness | LOW: 5 Lm MEDIUM: 250 Lm HIGH: 500 Lm BURST: 800 Lm |
| Constant Runtime | LOW: 150 hours MEDIUM: 4 hours HIGH: 2 hours BURST: 30 seconds per burst |
| Regulated Runtime | LOW: 150 hours MEDIUM: 8.5 hours HIGH: 7 hours BURST: 30 seconds per burst |
| Beam Distance | LOW: 15 Lm HIGH: 135 Lm |
| Reserve Mode | +8 Hours at 5 Lm |
| Front Lighting Modes | White Spot, Dimmable White Flood, Dimmable White Spot + Flood, Dimmable Red Flood, Dimmable White Strobe, Dimmable 30 Second Burst (800 Lm) |
| Rear Lighting Modes | Red Flood, Dimmable Red Strobe, Dimmable |
| Battery | 3000 mAh Lithium-ion |
| Inputs | Micro USB Charge In |
| Water Resistance | IPX4 |
| Color Rendering | ChromaReal broad spectrum LED (CRI 90) |
| Brightness Memory | Yes |
| Weight | 5.3 oz (150 g) |
| Lock Mode | Yes |
| Warranty | 1-year limited warranty plus backed by HolyFit Guarantee |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| In The Box | HeadLamp 800 Pro 3ft (1m) Run Forever Micro-USB Cable Quick Start Guide |
| Lumens | 300 Lm HIGH, 1.5 Lm LOW |
| Lighting Modes | White Spot, Dimmable White Strobe |
| Charge Time (0-80%) | 30 minutes |
| Battery | 817 mAh Lithium-ion |
| Inputs | USB-C Fast Charge In |
| Burn Time (Hours) | 100 LOW / 4 HIGH |
| Beam Distance | 75m |
| Reserve Mode | +1 hour at 5 Lm |
| Tilt | 4-point tilting |
| Water Resistance | IP67 submersible to 1 meter for up to 30 minutes |
| Brightness Memory | Yes |
| Weight | 1.8 oz (52 g) |
| Lock Mode | Yes |
| Warranty | 3-year limited warranty |
| In The Box | Range 300 USB-C to USB-C Charging Cable Quick Start Guide |
| UPCs | Midnight Grey - 850006103539 Slate Blue - 850006103546 Wild Fig - 850006103553 |
| Lumens | 400 Lm HIGH, 1.5 Lm LOW |
| Lighting Modes | White Spot, Dimmable White Strobe Red Flood Red Strobe |
| Charge Time (0-80%) | 30 minutes |
| Battery | 1634 mAh Lithium-ion |
| Inputs | USB-C Fast Charge In |
| Burn Time (Hours) | 200 LOW / 6 HIGH |
| Beam Distance | 90m |
| Reserve Mode | +1 hour at 5 Lm |
| Tilt | 4-point tilting |
| Water Resistance | IP67 submersible to 1 meter for up to 30 minutes |
| Brightness Memory | Yes |
| Weight | 2.6 oz (75 g) |
| Lock Mode | Yes |
| Warranty | 3-year limited warranty |
| In The Box | Range 400 USB-C to USB-C Charging Cable Quick Start Guide |
| UPCs | Midnight Grey - 850006103508 Slate Blue - 850006103515 |
| Lumens | 500 Lm HIGH, 1.5 Lm LOW |
| Lighting Modes | White Spot, Dimmable White Strobe Red Flood Red Strobe White Flood, Dimmable |
| Charge Time (0-80%) | 30 minutes |
| Battery | 1634 mAh Lithium-ion |
| Inputs | USB-C Fast Charge In |
| Burn Time (Hours) | 200 LOW / 6 HIGH |
| Beam Distance | 100m |
| Reserve Mode | +1 hour at 5 Lm |
| Tilt | 4-point tilting |
| Water Resistance | IP67 submersible to 1 meter for up to 30 minutes |
| Brightness Memory | Yes |
| Weight | 2.6 oz (75 g) |
| Lock Mode | Yes |
| Warranty | 3-year limited warranty |
| In The Box | Range 500 USB-C to USB-C Charging Cable Quick Start Guide |
| UPCs | Midnight Grey - 850006103478 Slate Blue - 850006103485 Spark Red - 850006103492 |

